Dr. Althea Vitamin C Boosting Serum vs The Ordinary Hyaluronic Acid 2% + B5
Dr. Althea
Vitamin C Boosting Serum
~$22.74· Standard Size
NiacinamideVitamin CHyaluronic Acid+7 more
The Ordinary
Hyaluronic Acid 2% + B5
~$9.9· 30 ml
Hyaluronic AcidPanthenol
Actives breakdown
| Active ingredient | Dr. Althea | The Ordinary |
|---|---|---|
| Niacinamide | ✓ | — |
| Vitamin C | ✓ | — |
| Hyaluronic Acid | ✓ | ✓ |
| Ceramides | ✓ | — |
| Tranexamic Acid | ✓ | — |
| Centella Asiatica | ✓ | — |
| Bifida Ferment Lysate | ✓ | — |
| Beta-Glucan | ✓ | — |
| Panthenol | ✓ | ✓ |
| Adenosine | ✓ | — |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.