JUMISO Niacinamide 20 Serum vs Skin1004 Madagascar Centella Ampoule
JUMISO
Niacinamide 20 Serum
~$21· Standard Size
NiacinamideHyaluronic AcidTranexamic Acid+6 more
Skin1004
Madagascar Centella Ampoule
~$13.61· 3.38 fl oz
Centella AsiaticaMadecassoside
Actives breakdown
| Active ingredient | JUMISO | Skin1004 |
|---|---|---|
| Niacinamide | ✓ | — |
| Hyaluronic Acid | ✓ | — |
| Tranexamic Acid | ✓ | — |
| Asiaticoside | ✓ | — |
| Mugwort | ✓ | — |
| Allantoin | ✓ | — |
| Glycerin | ✓ | — |
| Glutathione | ✓ | — |
| Hexylresorcinol | ✓ | — |
| Centella Asiatica | — | ✓ |
| Madecassoside | — | ✓ |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.