Haruharu WONDER Rose Pdrn Firming Serum With Retinal 0,1% vs The Ordinary Hyaluronic Acid 2% + B5
Haruharu WONDER
Rose Pdrn Firming Serum With Retinal 0,1%
~$20· 1.01 Fl Oz (Pack of 1)
AdenosineArgirelineCentella Asiatica+8 more
The Ordinary
Hyaluronic Acid 2% + B5
~$9.9· 30 ml
Hyaluronic AcidPanthenol
Actives breakdown
| Active ingredient | Haruharu WONDER | The Ordinary |
|---|---|---|
| Adenosine | ✓ | — |
| Argireline | ✓ | — |
| Centella Asiatica | ✓ | — |
| Ceramides | ✓ | — |
| Copper Peptides | ✓ | — |
| Glycerin | ✓ | — |
| Matrixyl Peptides | ✓ | — |
| Niacinamide | ✓ | — |
| Panthenol | ✓ | ✓ |
| Retinaldehyde | ✓ | — |
| Vitamin E | ✓ | — |
| Hyaluronic Acid | — | ✓ |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.