Skin1004 Madagascar Centella Ampoule vs SKINRx LAB Tracera Ampoule
Skin1004
Madagascar Centella Ampoule
~$13.61· 3.38 fl oz
Centella AsiaticaMadecassoside
SKINRx LAB
Tracera Ampoule
~$23
AdenosineBeta-GlucanCentella Asiatica+10 more
Actives breakdown
| Active ingredient | Skin1004 | SKINRx LAB |
|---|---|---|
| Centella Asiatica | ✓ | ✓ |
| Madecassoside | ✓ | — |
| Adenosine | — | ✓ |
| Beta-Glucan | — | ✓ |
| Ceramides | — | ✓ |
| Glutathione | — | ✓ |
| Glycerin | — | ✓ |
| Hyaluronic Acid | — | ✓ |
| Niacinamide | — | ✓ |
| Panthenol | — | ✓ |
| Resveratrol | — | ✓ |
| Tranexamic Acid | — | ✓ |
| Vitamin C | — | ✓ |
| Vitamin E | — | ✓ |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.