Innbeauty Project Acne Serum Medicated Treatment For Acne & Blackheads vs The Ordinary Hyaluronic Acid 2% + B5
Innbeauty Project
Acne Serum Medicated Treatment For Acne & Blackheads
~$38· 1 Ounce (Pack of 1)
AllantoinBakuchiolCentella Asiatica+12 more
The Ordinary
Hyaluronic Acid 2% + B5
~$9.9· 30 ml
Hyaluronic AcidPanthenol
Actives breakdown
| Active ingredient | Innbeauty Project | The Ordinary |
|---|---|---|
| Allantoin | ✓ | — |
| Bakuchiol | ✓ | — |
| Centella Asiatica | ✓ | — |
| Ceramides | ✓ | — |
| Citric Acid | ✓ | — |
| Glycerin | ✓ | — |
| Hyaluronic Acid | ✓ | ✓ |
| Jojoba Oil | ✓ | — |
| Lactobacillus Ferment | ✓ | — |
| N-Acetylglucosamine | ✓ | — |
| Niacinamide | ✓ | — |
| Panthenol | ✓ | ✓ |
| Salicylic Acid | ✓ | — |
| Tranexamic Acid | ✓ | — |
| Vitamin E | ✓ | — |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.