Look at me Teen Again Eye Cream Peptide+retinol vs Paula's Choice Skin Perfecting 2% BHA Liquid Exfoliant
Look at me
Teen Again Eye Cream Peptide+retinol
~$15· 0.54 Fl Oz (Pack of 1)
AdenosineAllantoinArgireline+12 more
Paula's Choice
Skin Perfecting 2% BHA Liquid Exfoliant
~$37· 4 fl oz
Salicylic Acid
Actives breakdown
| Active ingredient | Look at me | Paula's Choice |
|---|---|---|
| Adenosine | ✓ | — |
| Allantoin | ✓ | — |
| Argireline | ✓ | — |
| Calendula | ✓ | — |
| Chamomile | ✓ | — |
| Copper Peptides | ✓ | — |
| Dimethicone | ✓ | — |
| Glycerin | ✓ | — |
| Hyaluronic Acid | ✓ | — |
| Matrixyl Peptides | ✓ | — |
| Niacinamide | ✓ | — |
| Panthenol | ✓ | — |
| Retinol | ✓ | — |
| Shea Butter | ✓ | — |
| Vitamin E | ✓ | — |
| Salicylic Acid | — | ✓ |
Layering & Safety
Combined Verdict
Use with caution
Retinol and Salicylic Acid can clash: Retinol + salicylic acid can over-exfoliate and damage the barrier. Alternate nights.